Uploads by Yoyojacky

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:42, 26 September 2019 101lcd01.jpg (file) 258 KB   1
16:43, 26 September 2019 101lcd02.jpg (file) 339 KB   1
16:43, 26 September 2019 101lcd03.jpg (file) 338 KB   1
17:23, 26 September 2019 101lcd04.jpg (file) 260 KB   1
17:24, 26 September 2019 101lcd05.jpg (file) 289 KB   1
17:25, 26 September 2019 101lcd06.jpg (file) 289 KB   1
17:25, 26 September 2019 101lcd07.jpg (file) 289 KB   1
17:25, 26 September 2019 101lcd08.jpg (file) 285 KB   1
17:31, 26 September 2019 101lcd09.jpg (file) 282 KB   1
09:48, 19 September 2016 11.How to drive Servo directly by GPIO.compressed.pdf (file) 232 KB   1
17:13, 29 September 2021 11.jpg (file) 16 KB   1
16:33, 18 September 2016 12.How to use 0.96 Inch OLED Display to display system information.pdf (file) 4.46 MB   1
14:30, 1 November 2019 1200px-International Morse Code-fr.svg.png (file) 78 KB   1
11:34, 16 March 2020 1210D正面.jpg (file) 304 KB   1
15:32, 7 August 2020 12ceng1.jpg (file) 387 KB   1
15:36, 7 August 2020 12ceng10.jpg (file) 447 KB   1
15:37, 7 August 2020 12ceng11.jpg (file) 478 KB   1
15:37, 7 August 2020 12ceng12.jpg (file) 409 KB   1
15:37, 7 August 2020 12ceng13.jpg (file) 862 KB   1
15:37, 7 August 2020 12ceng14.jpg (file) 406 KB   1
15:37, 7 August 2020 12ceng15.jpg (file) 249 KB   1
15:38, 7 August 2020 12ceng16.jpg (file) 440 KB   1
15:38, 7 August 2020 12ceng17.jpg (file) 505 KB   1
15:38, 7 August 2020 12ceng18.jpg (file) 553 KB   1
15:38, 7 August 2020 12ceng19.jpg (file) 393 KB   1
15:33, 7 August 2020 12ceng1 2.jpg (file) 361 KB   1
15:34, 7 August 2020 12ceng2.jpg (file) 365 KB   1
15:39, 7 August 2020 12ceng20.jpg (file) 521 KB   1
15:34, 7 August 2020 12ceng3.jpg (file) 353 KB   1
15:35, 7 August 2020 12ceng4.jpg (file) 383 KB   1
15:35, 7 August 2020 12ceng5.jpg (file) 349 KB   1
15:36, 7 August 2020 12ceng6.jpg (file) 368 KB   1
15:36, 7 August 2020 12ceng7.jpg (file) 343 KB   1
15:36, 7 August 2020 12ceng8.jpg (file) 432 KB   1
15:36, 7 August 2020 12ceng9.jpg (file) 347 KB   1
16:34, 18 September 2016 13.How to use DHT11 temperature sensor to detect the temperature in the room.pdf (file) 857 KB   1
18:20, 1 August 2016 160201.jpg (file) 642 KB   1
18:20, 1 August 2016 160202.jpg (file) 617 KB   1
18:21, 1 August 2016 160203.jpg (file) 864 KB   1
18:21, 1 August 2016 160204.jpg (file) 851 KB   1
11:44, 21 August 2017 16G.jpg (file) 32 KB   5
14:38, 21 February 2019 17.jpg (file) 1.01 MB   1
14:00, 23 August 2017 2-1.png (file) 28 KB   1
14:52, 13 March 2023 2.8inch-pico-screen.zip (file) 10 KB   1
16:17, 18 September 2016 2.How to use 1 GPIO Pin to drive RaspberryPi Disk-Status light.pdf (file) 3.7 MB   1
15:56, 10 April 2019 20190410112907.jpg (file) 215 KB   1
15:56, 10 April 2019 20190410112912.jpg (file) 179 KB   1
13:35, 4 July 2019 20190703182835.jpg (file) 552 KB   1
13:35, 4 July 2019 20190703182845.jpg (file) 603 KB   1
15:16, 18 July 2019 20190718151149.jpg (file) 218 KB   1
First pagePrevious pageNext pageLast page