Hardware Compatible List: Difference between revisions

From 52Pi Wiki
Jump to navigation Jump to search
Line 30: Line 30:
|Z-0112||7-Inch-1280x800Display Kit(without Touch Screen)||<font color=green>YES</font> || <font color=green>YES</font> || <font color=green>YES</font> || <font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>
|Z-0112||7-Inch-1280x800Display Kit(without Touch Screen)||<font color=green>YES</font> || <font color=green>YES</font> || <font color=green>YES</font> || <font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>
|-
|-
|K-0101||7-Inch-800x480 Display||YES || <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|K-0101||7-Inch-800x480 Display|| <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|-
|-
|K-0102||7-Inch-1280*800 Display||YES || <font color=green>YES</font>|| <font color=green>YES</font> || <font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|K-0102||7-Inch-1280*800 Display||YES || <font color=green>YES</font>|| <font color=green>YES</font> || <font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|-
|-
|Z-0113||10.1-Inch-1024x600 Display Kit (without Touch Screen)||YES || YES || YES || YES|| YES||YES
|Z-0113||10.1-Inch-1024x600 Display Kit (without Touch Screen)|| <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|-
|-
|Z-0113||10.1-Inch-1024x600 Display Kit (without Touch Screen)||YES || YES || YES || YES|| YES||YES
|Z-0113||10.1-Inch-1024x600 Display Kit (without Touch Screen)|| <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|-
|-
|Z-0114||10.1-Inch-1366x768 Display Kit(without Touch Screen)||YES || YES || YES || YES|| YES||YES
|Z-0114||10.1-Inch-1366x768 Display Kit(without Touch Screen)|| <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|-
|-
|K-0103||10.1-Inch-1366x768 Display||YES || YES || YES || YES|| YES||YES
|K-0103||10.1-Inch-1366x768 Display|| <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>|-
|-
|Z-0104||Raspberry Pi official 7-Inch-Touch-Screen|| <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|Z-0104||Raspberry Pi official 7-Inch-Touch-Screen||YES || YES || YES || YES|| YES||YES
|-
|-
|Z-0088||Banana Pi official 7-Inch-Capacitance-Screen||<font color=red>NO</font>||<font color=red>NO</font>||<font color=red>NO</font>||<font color=red>NO</font>||<font color=red>NO</font>||<font color=red>NO</font>
|Z-0088||Banana Pi official 7-Inch-Capacitance-Screen||<font color=red>NO</font>||<font color=red>NO</font>||<font color=red>NO</font>||<font color=red>NO</font>||<font color=red>NO</font>||<font color=red>NO</font>
|-
|-
|EP-0031||Raspberry Pi LM75B temperature Sensor v1.0||YES || YES || YES || YES|| YES||YES
|EP-0031||Raspberry Pi LM75B temperature Sensor v1.0|| <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|-
|-
|EP-0059||DS1307 RTC Module with BAT for Raspberry Pi||YES || YES || YES || YES|| YES||YES
|EP-0059||DS1307 RTC Module with BAT for Raspberry Pi|| <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|-
|-
|EZ-0048||USB-Port-GPS Module||YES||YES || YES || YES|| YES||YES
|EZ-0048||USB-Port-GPS Module|| <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|-
|-
|Z-0132||5V-2.5A-AU-Standard||YES||YES || YES || YES|| YES||YES
|Z-0132||5V-2.5A-AU-Standard|| <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|-
|-
|Z-0133||5V-2.5A-UK-Standard||YES||YES || YES || YES|| YES||YES
|Z-0133||5V-2.5A-UK-Standard|| <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|-
|-
|Z-0121||5V-2.5A-US-Standard||YES || YES || YES|| YES||YES
|Z-0121||5V-2.5A-US-Standard|| <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|-
|-
|Z-0097||5V-2.5A-EU-Standard||YES || YES || YES|| YES||YES
|Z-0097||5V-2.5A-EU-Standard|| <font color=green>YES</font> || <font color=green>YES</font> ||<font color=green>YES</font>|| <font color=green>YES</font>||<font color=green>YES</font>||<font color=green>YES</font>
|-
|-
|}
|}

Revision as of 17:08, 22 June 2016

Hardware Compatible List

SKU Hardware Name Raspberry Pi A Raspberry Pi A+ Raspberry Pi B Raspberry Pi B+ Raspberry Pi 2B Raspberry Pi 3B
EP-0060 0.91 OLED YES YES YES YES YES YES
EP-0049 0.96 OLED YES YES YES YES YES YES
EP-0058 RGB LCD1602 YES YES YES YES YES NO
EP-0043 RPI-RGB-LED-Matrix YES YES YES YES YES NO
EP-0062 Raspberry Pi 2.2 Inch GPIO display(without touch screen) YES YES YES YES YES YES
EP-0063 Raspberry Pi 2.4 Inch GPIO touch screen YES YES YES YES YES YES
Z-0053 5-Inch-800x480-HDMI-TFT-LCD-Touch-Screen YES YES YES YES YES YES
EP-0072 5-Inch-800x480-HDMI-GPIO-Touch-Screen YES YES YES YES YES YES
Z-0017 7-Inch-1024x600 Display Kit (with Touch Screen) YES YES YES YES YES YES
Z-0051 7-Inch-1024x600 Display Kit (without Touch Screen) YES YES YES YES YES YES
K-0106 7-Inch-1024x600 Display YES YES YES YES YES YES
Z-0111 7-Inch-800x480 Display Kit(without Touch Screen) YES YES YES YES YES YES
Z-0112 7-Inch-1280x800Display Kit(without Touch Screen) YES YES YES YES YES YES
K-0101 7-Inch-800x480 Display YES YES YES YES YES YES
K-0102 7-Inch-1280*800 Display YES YES YES YES YES YES YES
Z-0113 10.1-Inch-1024x600 Display Kit (without Touch Screen) YES YES YES YES YES YES
Z-0113 10.1-Inch-1024x600 Display Kit (without Touch Screen) YES YES YES YES YES YES
Z-0114 10.1-Inch-1366x768 Display Kit(without Touch Screen) YES YES YES YES YES YES
K-0103 10.1-Inch-1366x768 Display YES YES YES YES YES - Z-0104 Raspberry Pi official 7-Inch-Touch-Screen YES YES YES YES YES YES
Z-0088 Banana Pi official 7-Inch-Capacitance-Screen NO NO NO NO NO NO
EP-0031 Raspberry Pi LM75B temperature Sensor v1.0 YES YES YES YES YES YES
EP-0059 DS1307 RTC Module with BAT for Raspberry Pi YES YES YES YES YES YES
EZ-0048 USB-Port-GPS Module YES YES YES YES YES YES
Z-0132 5V-2.5A-AU-Standard YES YES YES YES YES YES
Z-0133 5V-2.5A-UK-Standard YES YES YES YES YES YES
Z-0121 5V-2.5A-US-Standard YES YES YES YES YES YES
Z-0097 5V-2.5A-EU-Standard YES YES YES YES YES YES