EP-0065: Difference between revisions
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
*4.Highly sensitive resistive touch screen | *4.Highly sensitive resistive touch screen | ||
*5.LED backlight with low power consumption and high brightness | *5.LED backlight with low power consumption and high brightness | ||
*6. | *6.Multiple modes are switched by resistance | ||
*7.Screen development manual is available to help with circuit development | *7.Screen development manual is available to help with circuit development | ||
---- | ---- | ||
==Gallery== | ==Gallery== | ||
{| | {| | ||
Revision as of 12:07, 2 February 2020
TFT28 Display + Touch Panel + PCB
Description
KL-TFT028B-PCB is 240x320 dots 2.8" color tft lcd module display with ILI9341 controller and 4-wire resistive touch panel,superior display quality,super wide viewing angle and easily controlled by MCU such as 8051, PIC, AVR, ARDUINO, and ARM .
It can be used in any embedded systems,industrial device,security and hand-held equipment which requires display in high quality and colorful image.It supports 8080 8-bit,9-bit,16-bit,18-bit parallel,3-wire,4-wire serial spi interface. FPC with zif connector is easily to assemble or remove.
Features
- 1.Brand New Screen with the production date on the back
- 2.IL19341 driver chip is suitable for mutiple circuit design requirments
- 3.320X240 resolution, 16-bit color (65,000 colors)
- 4.Highly sensitive resistive touch screen
- 5.LED backlight with low power consumption and high brightness
- 6.Multiple modes are switched by resistance
- 7.Screen development manual is available to help with circuit development
Gallery
Attributions
| Parameters | Values |
|---|---|
| Gross Weight (kg) | 0.0200kg |
| Manufacturer | Cool-Lite |
| Series Number | KL-TFT028B |
| Part Number(Order Number) | KL-TFT028B |
| Connection | FPC-Connector |
| Display Format | 240x320 Dots 262K |
| Sunlight Readable | No |
| Touch Panel Optional | Yes |
| Outline Dimension | 50.2(W)x69.3(H)x4.0(T)mm |
| Visual Area | 44.80x59.20mm |
| Active Area | 43.20(W)x57.60(H)mm |
| Character Size | User Define |
| Diagonal Size | 2.8“ |
| Dot (Pixel) Size | 0.18x0.18mm |
| Dot Pitch | No |
| IC Package | COG |
| IC or Equivalent | ILI9341V |
| Interface | 8080 8-bit Parallel , 8080 9-bit Parallel , 8080 16-bit Parallel , 8080 18-bit Parallel , 3-Wire SPI , 4-Wire SPI , 16-Bit RGB ,18-Bit RGB |
| Display Type | TFT-LCD Color |
| Response Time(Typ) | Less than 5ms with Parallel / Less than 200ms with SPI |
| Contrast Ratio(Typ) | 500:1 |
| Colors | 65K/262K |
| Viewing Direction | 12:00 |
| Viewing Angle Range | Left:70.0 , Right:70.0 , Up:70.0 , Down:60.0 degree |
| Appearance | RGB on Black |
| Brightness(Typ) | 240cd/m2 |
| Backlight Color | White Color |
| Backlight Current (Typ) | No |
| Power Supply(Typ/Absolute) | 2.8V/3.3V |
| Supply Current for LCM(Max) | 24 mA |
| Operating Temperature | -20℃~70℃ |
| Storage Temperature | -30℃~80℃ |
Documentation
- ILI9341 Datasheet Download:File:ILI9341Datasheet.pdf
- Demo Code Refference: [ https://github.com/adafruit/Adafruit_ILI9341 ]
Package Includes
- 1 x TFT28 Display with Touch screen
- 1 x PCB Driver Board
- 3 x 17 Pin header
Keywords
- TFT2.8 inch touch screen, touch screen, TFT 2.8 inch, Raspberry Pi 4B, ILI9341,