EP-0190: Difference between revisions
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==12.6 Inch Bar LCD Screen HDMI Display 1920*515 IPS== | ==12.6 Inch Bar LCD Screen HDMI Display 1920*515 IPS== | ||
[[File:EP-0190-01.jpg|right|320px]] | |||
==Description== | ==Description== | ||
The Y60 Ultra-HD IPS screen is a high-resolution display designed to enhance visual experiences with its stunning clarity and vibrant colors. This screen boasts an Ultra-HD 515x1920 resolution, offering a high contrast ratio of 1200:1. The IPS technology ensures a wide viewing angle and richer color reproduction, making it ideal for multimedia consumption and detailed work. | The Y60 Ultra-HD IPS screen is a high-resolution display designed to enhance visual experiences with its stunning clarity and vibrant colors. This screen boasts an Ultra-HD 515x1920 resolution, offering a high contrast ratio of 1200:1. The IPS technology ensures a wide viewing angle and richer color reproduction, making it ideal for multimedia consumption and detailed work. | ||
Line 31: | Line 33: | ||
===Compatibility and Tips=== | ===Compatibility and Tips=== | ||
* This product functions as an LCD monitor and requires connection to a device via the HDMI port to display videos, images, and more. | |||
* For optimal performance, connect the HDMI cable directly to the native HDMI port of the computer, as not all docking stations support the 515x1920 resolution output. | |||
* Some macOS systems may experience compatibility issues. | |||
* Technical support is available for any questions or concerns, with a commitment to respond within 24-48 hours. Contact at tech@52pi.net. | |||
<font color=red> | <font color=red> | ||
Please note that while this screen offers a rich visual experience, it is not a standalone device and requires connection to a compatible computing device to function. | Please note that while this screen offers a rich visual experience, it is not a standalone device and requires connection to a compatible computing device to function. | ||
</font><br> | </font><br> | ||
==Gallery== | ==Gallery== | ||
* Application Scenarios | |||
[[File:EP-0190-01-01.jpg|left|800px]] | |||
<br style="clear:both;"> | |||
* For HomeLab server | |||
[[File:EP-0190-08.jpg|left|800px]] | |||
<br style="clear:both;"> | |||
* Cool secondary screen | |||
[[File:EP-0190-01.jpg|left|800px]] | |||
<br style="clear:both;"> | |||
* View angle | |||
[[File:EP-0190-02.jpg|left|800px]] | |||
<br style="clear:both;"> | |||
* Port & Button definitions | |||
[[File:EP-0190-03.jpg|left|800px]] | |||
<br style="clear:both;"> | |||
* Specifications | |||
[[File:EP-0190-07.jpg|left|800px]] | |||
<br style="clear:both;"> | |||
* Compatibility | |||
[[File:EP-0190-05.jpg|left|800px]] | |||
<br style="clear:both;"> | |||
==Package Includes== | ==Package Includes== | ||
[[File:EP-0190-04.jpg|left|800px]] | |||
<br style="clear:both;"> | |||
==Documentation== | |||
* Download Product specifications: [[ File:NV126B5M-N42 V3.2 Rev.P2 20201023 202103047347.pdf ]] | |||
==OSD Manual== | |||
* Product Instructions PDF download: [[ File:EP-0190-12.6-inch-bar-LCD-Screen-HDMI-Display-Manual.pdf ]] | |||
==Keywords== | ==Keywords== | ||
* Ultra-HD Display, IPS Technology, High Contrast Ratio (1200:1), Y60 Case Compatibility, Plug and Play, Multi-Touch Screen (10-Points), Tempered Glass Panel, HDMI Connection, Built-in Speakers,Windows Compatibility | * Ultra-HD Display, IPS Technology, High Contrast Ratio (1200:1), Y60 Case Compatibility, Plug and Play, Multi-Touch Screen (10-Points), Tempered Glass Panel, HDMI Connection, Built-in Speakers,Windows Compatibility, macOS Compatibility, FHD Resolution (1920x515), Landscape and Portrait Modes, 60Hz Refresh Rate, 350cd/m² Brightness, OSD support, multilanguage support, LCD Monitor High Resolution | ||
macOS Compatibility, FHD Resolution (1920x515), Landscape and Portrait Modes, 60Hz Refresh Rate, 350cd/m² Brightness, OSD support, multilanguage support, LCD Monitor | |||
High Resolution |
Latest revision as of 15:37, 16 December 2024
12.6 Inch Bar LCD Screen HDMI Display 1920*515 IPS
Description
The Y60 Ultra-HD IPS screen is a high-resolution display designed to enhance visual experiences with its stunning clarity and vibrant colors. This screen boasts an Ultra-HD 515x1920 resolution, offering a high contrast ratio of 1200:1. The IPS technology ensures a wide viewing angle and richer color reproduction, making it ideal for multimedia consumption and detailed work.
Features
- High Resolution & IPS HD Image: Enjoy a crisp and detailed image with the Ultra-HD 515x1920 resolution and a high contrast ratio of 1200:1. The IPS panel provides a full viewing angle, ensuring that colors remain bright and consistent from any angle.
- Designed for Y60: This screen is specifically designed to fit the Y60 case panel perfectly, making installation a breeze with the included screwdriver and no need for extra screws.
- Easy to Use, Plug and Play: Compatible with Windows 7/8/10 and macOS systems, this screen is ready to use out of the box with no additional software required. It offers adjustable horizontal and vertical screen display settings.
- Up to 10-Points Touch: Equipped with a touch screen and tempered glass panel, this screen is sensitive and responsive, providing an excellent touch experience with up to 10-points of multi-touch accuracy.
- Built-in Speakers: Two built-in speakers provide audio output without the need for external speakers.
Specifications
Parameters | Values |
---|---|
Size | 12.6 Inch |
Resolution | FHD 1920x515 |
Display Mode | Landscape and Portrait |
Refresh Rate | 60Hz |
Brightness | 350cd/m² |
Display | IPS |
Speakers | Dual built-in Speakers |
Compatibility and Tips
- This product functions as an LCD monitor and requires connection to a device via the HDMI port to display videos, images, and more.
- For optimal performance, connect the HDMI cable directly to the native HDMI port of the computer, as not all docking stations support the 515x1920 resolution output.
- Some macOS systems may experience compatibility issues.
- Technical support is available for any questions or concerns, with a commitment to respond within 24-48 hours. Contact at tech@52pi.net.
Please note that while this screen offers a rich visual experience, it is not a standalone device and requires connection to a compatible computing device to function.
Gallery
- Application Scenarios
- For HomeLab server
- Cool secondary screen
- View angle
- Port & Button definitions
- Specifications
- Compatibility
Package Includes
Documentation
- Download Product specifications: File:NV126B5M-N42 V3.2 Rev.P2 20201023 202103047347.pdf
OSD Manual
- Product Instructions PDF download: File:EP-0190-12.6-inch-bar-LCD-Screen-HDMI-Display-Manual.pdf
Keywords
- Ultra-HD Display, IPS Technology, High Contrast Ratio (1200:1), Y60 Case Compatibility, Plug and Play, Multi-Touch Screen (10-Points), Tempered Glass Panel, HDMI Connection, Built-in Speakers,Windows Compatibility, macOS Compatibility, FHD Resolution (1920x515), Landscape and Portrait Modes, 60Hz Refresh Rate, 350cd/m² Brightness, OSD support, multilanguage support, LCD Monitor High Resolution